Solid Epoxy Resin (Medium and high-Molecular Weight, Bisphenol A type )
It is a type of colorless or yellowish solid epoxy resin, widely used in many fields such as coating, paint and anticorrosion.
| Type No | Brand | Epoxy equivalent (g/mol) | Hydrolysable chlorine, wt%≤ | Softening point (℃) | Soluble viscosity (℃) | Melting Viscosity (℃) | Volatile, wt%≤ | Color ( Pt-Co )≤ |
|---|---|---|---|---|---|---|---|---|
| 1 | CYD-011 | 450~500 | 0.1 | 60~70 | D~F | — | 0.6 | 35 |
| 2 | CYD-011Y | 450~500 | 0.1 | 60~70 | D~F | — | 0.6 | 60 |
| 3 | CYD-011D | 470~480 | 0.1 | 60~70 | D~F | — | 0.6 | 35 |
| 4 | CYD-011A | 530~570 | 0.15 | 65~75 | G~J | — | 0.6 | 35 |
| 5 | CYD-012 | 600~700 | 0.1 | 75~85 | — | 1000~2000 | 0.6 | 35 |
| 6 | CYD-013 | 700~800 | 0.15 | 85~95 | — | 1500~3000 | 0.6 | 30 |
| 7 | CYD-013L | 900~1050 | 0.1 | 88~97 | — | — | 0.6 | 100 |
| 8 | CYD-014 | 900~1000 | 0.1 | 91~102 | Q~V | — | 0.6 | 30 |
| 9 | CYD-014U | 710~875 | 0.1 | 88~96 | 一 | 1500~4500 | 0.6 | 30 |
| 10 | CYD-014UY | 710~875 | 0.1 | 88~96 | L~Q | — | 0.6 | 60 |
| 11 | CYD-014UL | 700~760 | 0.1 | 84~90 | 一 | 1000~2500 | 0.6 | 30 |
| 12 | CYD-014UH | 850~900 | 0.1 | 91~100 | Q~R | — | 0.6 | 30 |
| 13 | CYD-014UD | 815~835 | 0.1 | 88~92 | L~Q | — | 0.6 | 30 |
| 14 | CYD-014A | 710~800 | 0.1 | 88~92 | L~Q | — | 0.6 | 30 |
| 15 | CYD-014T | 750~810 | 0.1 | 92~100 | L~Q | — | 0.6 | 30 |
| 16 | CYD-014F | 710~875 | 0.1 | 88~105 | L~S | — | 0.6 | 30 |
| 17 | CYD-017 | 1750~2100 | 0.1 | 117~127 | Y~Z1 | — | 0.6 | 60 |
| 18 | CYD-019 | 2400~3300 | 0.1 | 130~145 | Z3~Z5 | — | 0.6 | 60 |
| 19 | CYD-020N | 4000~6000 | 0.1 | 135~150 | Z5~Z6 | — | 0.6 | 200 |
*Remark: Epoxy Equivalent 1g/mol=1g/eq
Liquid Epoxy Resin (Bisphenol A type)
It is a type of colorless or yellowish liquid epoxy resin. Due to its special properties, it is mainly used in coating, adhesive, anticorrosion, electric insulation, laminated plates and potting fields. It is also used as the raw material for the production of high-end epoxy resin.
SPECS OF LIQUID EPOXY RESIN - CYD SERIES
| Type No | Brand | Epoxy equivalent (g/mol) | Hydrolysable chlorine wt%≤ | Viscosity (mPa.s25℃) | Volatile wt%≤ | Color Pt-Co≤ | Color Gardner≤ |
|---|---|---|---|---|---|---|---|
| 1 | CYD-127 | 180~190 | 0.1 | 8000~11000 | 0.2 | 60 | – |
| 2 | CYD-127E | 180~186 | 0.035 | 10000~13000 | 0.2 | 60 | – |
| 3 | CYD-128 | 184~194 | 0.1 | 11000~14000 | 0.2 | 60 | – |
| 4 | CYD-128D | 186~190 | 0.035 | 12000~16000 | 0.2 | 60 | – |
| 5 | CYD-128E | 184~194 | 0.0200~0.0400 | 11000~14000 | 0.2 | 60 | – |
| 6 | CYD-128M | 186~190 | 0.15 | 12500~14500 | 0.05 | 20 | – |
| 7 | CYD-128Y | 187~193 | 0.1 | 12000~15000 | 0.2 | 40 | – |
| 8 | CYD-128YL | 185~189 | 0.03 | 10000~16000 | 0.05 | 20 | – |
| 9 | CYD-128S | 205~225 | 1.8000~2.4000 | 19000~24000 | 0.2 | 60 | – |
| 10 | CYD-128F | 186~190 | 0.05 | 12500~14000 | 0.2 | 40 | – |
| 11 | CYD-188 | 187~189 | 0.028 | 12500~14300 | 0.2 | 30 | – |
| 12 | CYD-134 | 230~270 | 0.1 | 0.3 | 1 | ||
| 13 | CYD-115 | 180~194 | 0.1 | 700~1100 | 10 | 1 | |
| 14 | CYD-115C | 195~215 | 1.7000~2.0000 | 800~1600 | 12 | 1 |
SPECS OF LIQUID EPOXY RESIN- E SERIES
| type No | Brand | Epoxy equivalent (g/mol) | Hydrolysable chlorine wt%≤ | Inorganic chlorine, wt%≤ | Softening point (℃) | Volatile wt%≤ | Color Gardner≤ |
|---|---|---|---|---|---|---|---|
| 1 | E-44 | 210~240 | 0.3 | 0.018 | 14~22 | 0.6 | 1 |
| 2 | E-44(I1) | 215~240 | 0.3 | 0.018 | 15~23 | 0.6 | 1 |
| 3 | E-42 | 230~280 | 0.3 | 0.01 | 21~27 | 0.6 | 1 |
| 4 | E-39D | 240~256 | 0.04 | 0.002 | 24~29 | 0.5 | 1 |
Address: Nanhu Avenue, Yueyang City, Hunan Province, China